Scores that ratings are based upon, sorted by team.
Last Updated December 4, 2008.
Previous Rankings
New ratings will be posted each week, time permitting.
Maximum Goal Differential = 7
See Rankings Without Considering Goal Differential Below
Division 1
RANK TEAM W L T GmPerf Sched Total Last 5
---------------------------------------------------------------------------------
1,Illinois,DA,________________________ 14 2 0, 3.8, 11.3, 15.08, 16.01
2,Lindenwood,DA,______________________ 17 2 3, 3.7, 10.9, 14.67, 14.77
3,Oklahoma,DA,________________________ 14 4 0, 2.9, 10.9, 13.83, 13.10
4,Delaware,DA,________________________ 12 3 2, 2.4, 10.7, 13.10, 12.18
5,Iowa State,DA,______________________ 18 4 2, 2.3, 10.6, 12.91, 14.27
6,Penn State,DA,______________________ 11 3 2, 2.3, 10.6, 12.90, 12.32
7,Liberty,DA,_________________________ 11 5 4, 1.2, 11.5, 12.75, 11.02
8,Central Oklahoma,DA,________________ 11 6 2, 1.5, 10.8, 12.32, 11.65
9,West Chester,DA,____________________ 14 5 0, 2.2, 10.0, 12.17, 10.57
10,Ohio,DA,____________________________ 9 6 0, 0.9, 10.8, 11.72, 12.87
11,Kent State,DA,______________________ 11 7 2, 1.2, 10.5, 11.71, 10.88
12,Robert Morris - PA,DA,______________ 16 3 1, 2.6, 8.7, 11.38, 11.30
13,Rhode Island,DA,____________________ 11 5 1, 0.8, 10.5, 11.35, 11.58
14,Arizona State,DA,___________________ 7 7 0, 1.8, 9.3, 11.05, 12.33
15,Western Michigan,DA,________________ 6 7 3, -0.9, 11.7, 10.78, 12.19
16,Michigan-Dearborn,DA,_______________ 12 9 1, 0.0, 10.6, 10.69, 9.92
17,Duquesne,DA,________________________ 9 2 2, 2.5, 7.9, 10.43, 10.10
18,Stony Brook,DA,_____________________ 7 7 2, 0.6, 9.9, 10.43, 10.55
19,Minot State,DA,_____________________ 7 1 0, 2.2, 8.2, 10.42
20,Robert Morris - IL,DA,______________ 9 11 0, -0.4, 10.8, 10.35, 9.29
21,Oakland,DA,_________________________ 4 9 5, -1.3, 11.5, 10.17, 11.18
22,Eastern Michigan,DA,________________ 6 14 3, -1.4, 11.5, 10.04, 10.29
23,Pittsburgh,DA,______________________ 10 5 0, 1.5, 8.3, 9.86, 10.24
24,West Virginia,DA,___________________ 7 5 3, 0.1, 9.7, 9.79, 10.08
25,Arizona,DA,_________________________ 3 7 1, -0.3, 9.9, 9.67, 9.67
26,Drexel,DA,__________________________ 8 8 1, -0.2, 9.8, 9.53, 9.59
27,SUNY Canton,DA,_____________________ 12 5 0, 1.2, 8.2, 9.48, 9.59
28,Adrian,DA,__________________________ 9 11 1, -0.8, 10.0, 9.27, 8.55
29,Naval Academy,DA,___________________ 9 16 0, -0.8, 10.0, 9.19, 9.73
30,Penn State - Berks,DA,______________ 13 5 1, 2.3, 6.8, 9.14, 9.16
31,Mercyhurst,DA,______________________ 9 6 0, 1.3, 7.8, 9.08, 7.42
32,Washington & Jefferson,DA,__________ 8 12 2, 0.0, 8.8, 8.84, 10.05
33,Villanova,DA,_______________________ 11 7 1, 0.3, 8.2, 8.44, 9.94
34,Scranton,DA,________________________ 9 9 0, 0.4, 7.9, 8.39, 10.80
35,Youngstown State,DA,________________ 9 6 3, 0.4, 7.8, 8.28, 6.00
36,Niagara,DA,_________________________ 6 8 2, 0.5, 7.5, 8.01, 8.51
37,Towson,DA,__________________________ 8 9 0, -1.1, 9.0, 7.97, 8.49
38,Indiana U. of PA,DA,________________ 6 8 1, -1.5, 9.1, 7.59, 8.12
39,North Dakota State,DA,______________ 1 8 0, -4.7, 12.2, 7.56
40,Lehigh,DA,__________________________ 4 11 1, -1.3, 8.5, 7.16, 6.74
41,Rutgers,DA,_________________________ 8 13 1, -0.8, 7.9, 7.09, 6.03
42,Slippery Rock,DA,___________________ 5 11 0, -1.8, 8.6, 6.82, 6.03
43,Buffalo,DA,_________________________ 3 12 3, -1.7, 8.5, 6.81, 6.71
44,Cornell,DA,_________________________ 9 4 1, 1.1, 5.0, 6.10, 5.14
45,John Carroll,DA,____________________ 2 11 2, -3.3, 9.2, 5.89, 4.84
46,SUNY Cortland,DA,___________________ 3 4 1, 0.3, 5.5, 5.71
47,Oswego State,DA,____________________ 4 8 0, -1.6, 7.1, 5.56, 6.34
48,Syracuse,DA,________________________ 5 8 0, -0.1, 5.5, 5.42, 7.07
49,Maryland,DA,________________________ 1 11 1, -3.3, 8.4, 5.11, 4.55
50,Binghamton,DA,______________________ 2 6 1, -2.2, 5.9, 3.68
51,Saint Bonaventure,DA,_______________ 2 8 1, -2.6, 6.2, 3.57, 1.76
52,Ithaca,DA,__________________________ 1 10 0, -4.3, 6.9, 2.59, 1.76
53,Rochester,DA,_______________________ 0 11 1, -5.0, 6.9, 1.87, 2.01
Maximum Goal Differential = 1 (i.e. just considers W, L, T and schedule strength)
Division 1
RANK TEAM W L T GmPerf Sched Total Last 5
---------------------------------------------------------------------------------
1,Illinois,DA,________________________ 14 2 0, 0.8, 7.8, 8.55, 8.66
2,Lindenwood,DA,______________________ 17 2 3, 0.7, 7.8, 8.51, 8.86
3,Oklahoma,DA,________________________ 14 4 0, 0.6, 7.8, 8.32, 8.10
4,Delaware,DA,________________________ 12 3 2, 0.5, 7.8, 8.30, 8.09
5,Iowa State,DA,______________________ 18 4 2, 0.6, 7.6, 8.23, 8.37
6,Penn State,DA,______________________ 11 3 2, 0.5, 7.7, 8.23, 8.24
7,Liberty,DA,_________________________ 11 5 4, 0.3, 7.9, 8.18, 7.91
8,Minot State,DA,_____________________ 7 1 0, 0.8, 7.4, 8.17
9,West Chester,DA,____________________ 14 5 0, 0.5, 7.6, 8.08, 8.04
10,Rhode Island,DA,____________________ 11 5 1, 0.4, 7.7, 8.03, 7.74
11,Central Oklahoma,DA,________________ 11 6 2, 0.3, 7.8, 8.02, 7.74
12,Robert Morris - PA,DA,______________ 16 3 1, 0.7, 7.3, 7.96, 7.91
13,Ohio,DA,____________________________ 9 6 0, 0.2, 7.7, 7.94, 8.27
14,Kent State,DA,______________________ 11 7 2, 0.2, 7.7, 7.89, 7.52
15,Western Michigan,DA,________________ 6 7 3, -0.1, 7.9, 7.82, 8.07
16,Michigan-Dearborn,DA,_______________ 12 9 1, 0.1, 7.7, 7.81, 7.73
17,Robert Morris - IL,DA,______________ 9 11 0, -0.1, 7.8, 7.67, 7.65
18,Duquesne,DA,________________________ 9 2 2, 0.5, 7.1, 7.66, 7.81
19,West Virginia,DA,___________________ 7 5 3, 0.1, 7.5, 7.64, 7.64
20,Oakland,DA,_________________________ 4 9 5, -0.3, 7.9, 7.64, 7.80
21,SUNY Canton,DA,_____________________ 12 5 0, 0.4, 7.2, 7.57, 7.91
22,Stony Brook,DA,_____________________ 7 7 2, 0.0, 7.6, 7.56, 7.75
23,Pittsburgh,DA,______________________ 10 5 0, 0.3, 7.2, 7.54, 7.61
24,Eastern Michigan,DA,________________ 6 14 3, -0.3, 7.9, 7.53, 7.99
25,Drexel,DA,__________________________ 8 8 1, 0.0, 7.5, 7.52, 7.15
26,Adrian,DA,__________________________ 9 11 1, -0.1, 7.6, 7.50, 7.10
27,Arizona State,DA,___________________ 7 7 0, 0.0, 7.4, 7.43, 7.54
28,North Dakota State,DA,______________ 1 8 0, -0.8, 8.1, 7.37
29,Villanova,DA,_______________________ 11 7 1, 0.2, 7.2, 7.36, 7.63
30,Youngstown State,DA,________________ 9 6 3, 0.2, 7.2, 7.34, 6.50
31,Penn State - Berks,DA,______________ 13 5 1, 0.4, 6.9, 7.32, 7.27
32,Mercyhurst,DA,______________________ 9 6 0, 0.2, 7.1, 7.31, 6.89
33,Naval Academy,DA,___________________ 9 16 0, -0.3, 7.6, 7.31, 7.51
34,Towson,DA,__________________________ 8 9 0, -0.1, 7.3, 7.27, 7.39
35,Arizona,DA,_________________________ 3 7 1, -0.4, 7.6, 7.21, 7.10
36,Indiana U. of PA,DA,________________ 6 8 1, -0.1, 7.3, 7.21, 7.46
37,Washington & Jefferson,DA,__________ 8 12 2, -0.2, 7.3, 7.14, 7.57
38,Scranton,DA,________________________ 9 9 0, 0.0, 7.1, 7.12, 7.61
39,Slippery Rock,DA,___________________ 5 11 0, -0.4, 7.3, 6.91, 6.57
40,Niagara,DA,_________________________ 6 8 2, -0.1, 7.0, 6.90, 6.94
41,Rutgers,DA,_________________________ 8 13 1, -0.2, 7.1, 6.85, 6.57
42,John Carroll,DA,____________________ 2 11 2, -0.6, 7.4, 6.80, 6.51
43,Lehigh,DA,__________________________ 4 11 1, -0.4, 7.2, 6.79, 6.87
44,Buffalo,DA,_________________________ 3 12 3, -0.5, 7.3, 6.76, 7.00
45,Cornell,DA,_________________________ 9 4 1, 0.4, 6.4, 6.73, 6.29
46,Oswego State,DA,____________________ 4 8 0, -0.3, 6.9, 6.56, 6.57
47,Maryland,DA,________________________ 1 11 1, -0.8, 7.3, 6.49, 6.39
48,SUNY Cortland,DA,___________________ 3 4 1, -0.1, 6.5, 6.40
49,Syracuse,DA,________________________ 5 8 0, -0.2, 6.6, 6.39, 7.03
50,Binghamton,DA,______________________ 2 6 1, -0.4, 6.6, 6.16
51,Saint Bonaventure,DA,_______________ 2 8 1, -0.5, 6.7, 6.13, 5.71
52,Ithaca,DA,__________________________ 1 10 0, -0.8, 6.8, 6.00, 5.83
53,Rochester,DA,_______________________ 0 11 1, -0.9, 6.9, 5.93, 5.69
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence). One effect often noticed is that a team's rating can
change slightly without playing due to previous opponents playing which affects
their rating and their opponent's rating, etc.
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams.
It should be noted that these rankings are an average performance value
for each team for the entire season, all games are equally weighted, so a team's
latest game may make up only 1/40th of a teams rating at the end of the season.
Games that go to shootouts for decision are considered ties for ratings purposes.
Actually, there are two different rankings listed below. The first is as described
above with the maximum goal differential used per game set at 7.
This ordering ends up similar to CCHP, although differences do arise due to CCHP
considering home ice advantage and CCHP not using a goal differential limit.
The second ranking sets maximum goal differential at 1, thereby just considering
whether the game was won, lost, or tied (and strength of opponent). Note that the Total column
in the GD=1 ranking is therefore in win percentage units rather than goal units. A rated .01
ahead of B can be interpreted as saying that if these two teams played exclusively against
each other, A's predicted winning percentage is 1 percentage point higher than B's
(i.e. A's predicted winning percentage vs. B would be .495, B's against
A would be .505). However, since the teams do not play exclusively against the other it
is actually a little bit more complex than above as teams can be ranked as high as 1.0
above their average opponent (if they were undefeated and untied) and as low as 1.0
below their average opponent (if they lost all of their games). Note that the current
spread between #1 and #59 is about 1.9 .
Not surprisingly, the ordering ends up very similar to KRACH .
Currently, teams with as few as 3 scores are ranked. The more games that go
into a team's ranking, the more accurate their ranking will be.
Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!Receive email when this page changes