Men's NCAA Division 1 College Hockey Rankings 2008-2009
Scores (sorted by team) through January 4, 2009 courtesy of USCHO.com .
Previous Rankings
New ratings will be posted each week, time permitting.
More scores give better rankings, Minimum 3 Scores vs. D1 Competition to be Ranked
Maximum Goal Differential = 7
See Rankings Without Considering Goal Differential Below
RANK TEAM W L T GmPerf Sched Total Last 5
------------------------------------------------------------------------------
1,Boston University,_________________ 13 4 1, 1.7, 7.6, 9.32, 9.75
2,Denver,____________________________ 13 6 2, 1.4, 7.7, 9.10, 8.23
3,Notre Dame,________________________ 16 3 2, 1.9, 6.9, 8.81, 8.63
4,Miami,_____________________________ 12 5 3, 1.5, 7.2, 8.61, 7.16
5,Minnesota,_________________________ 10 3 5, 1.0, 7.6, 8.56, 8.29
6,Northeastern,______________________ 12 4 2, 1.1, 7.5, 8.53, 7.98
7,Princeton,_________________________ 13 3 0, 1.6, 6.9, 8.49, 9.26
8,Michigan,__________________________ 13 7 0, 1.0, 7.4, 8.45, 9.35
9,Boston College,____________________ 9 5 2, 0.6, 7.8, 8.32, 8.26
10,Vermont,___________________________ 11 4 2, 0.5, 7.8, 8.28, 8.79
11,St Cloud State,____________________ 10 9 1, 0.8, 7.4, 8.21, 7.48
12,Minnesota-Duluth,__________________ 9 5 6, 0.7, 7.5, 8.21, 8.04
13,Cornell,___________________________ 9 1 3, 0.9, 7.2, 8.16, 8.79
14,Mass-Lowell,_______________________ 8 10 0, 0.7, 7.4, 8.13, 6.75
15,Wisconsin,_________________________ 10 9 3, 0.5, 7.6, 8.07, 8.24
16,Alaska,____________________________ 10 6 4, 0.9, 7.2, 8.06, 7.31
17,Quinnipiac,________________________ 11 6 1, 1.2, 6.8, 8.01, 9.66
18,Air Force,_________________________ 15 4 1, 2.3, 5.6, 7.91, 5.53
19,Nebraska-Omaha,____________________ 12 6 3, 1.0, 6.8, 7.90, 7.81
20,Ohio State,________________________ 13 6 1, 0.8, 7.0, 7.83, 8.84
21,New Hampshire,_____________________ 9 6 3, 0.1, 7.7, 7.77, 8.80
22,Massachusetts,_____________________ 9 8 1, 0.9, 6.8, 7.76, 6.86
23,Maine,_____________________________ 10 7 2, 0.4, 7.3, 7.73, 8.03
24,North Dakota,______________________ 11 10 1, 0.1, 7.4, 7.53, 7.28
25,Minnesota State,___________________ 9 9 3, 0.0, 7.5, 7.46, 6.85
26,Colorado College,__________________ 11 6 5, 0.4, 7.0, 7.37, 7.29
27,Dartmouth,_________________________ 9 5 0, 0.6, 6.8, 7.36, 7.21
28,St Lawrence,_______________________ 8 9 1, -0.1, 7.4, 7.31, 7.72
29,Lake Superior,_____________________ 5 8 7, 0.0, 7.2, 7.22, 7.64
30,Alaska-Anchorage,__________________ 7 7 2, -0.1, 7.3, 7.13, 6.28
31,Merrimack,_________________________ 5 9 3, -0.3, 7.4, 7.06, 7.33
32,Ferris State,______________________ 9 9 4, 0.0, 7.0, 7.05, 7.32
33,Colgate,___________________________ 5 8 5, -0.5, 7.3, 6.82, 7.22
34,Northern Michigan,_________________ 5 12 3, -0.6, 7.4, 6.77, 7.05
35,Union,_____________________________ 9 8 1, 0.0, 6.7, 6.66, 7.07
36,Yale,______________________________ 9 4 0, 0.7, 6.0, 6.65, 6.56
37,Niagara,___________________________ 9 6 1, 0.3, 6.3, 6.63, 6.59
38,Bowling Green,_____________________ 7 10 3, -0.8, 7.4, 6.61, 7.16
39,Michigan State,____________________ 6 13 3, -1.3, 7.9, 6.58, 6.91
40,Bemidji State,_____________________ 8 10 0, -0.6, 6.9, 6.32, 7.10
41,Western Michigan,__________________ 3 12 5, -1.4, 7.7, 6.26, 5.98
42,RIT,_______________________________ 10 9 1, 0.2, 5.9, 6.01, 7.90
43,Michigan Tech,_____________________ 5 15 2, -1.7, 7.6, 5.95, 7.14
44,Clarkson,__________________________ 3 11 4, -1.1, 6.9, 5.85, 6.30
45,Canisius,__________________________ 7 6 4, 0.4, 5.5, 5.83, 5.85
46,Mercyhurst,________________________ 7 10 2, -0.4, 6.1, 5.71, 5.94
47,Harvard,___________________________ 4 10 2, -1.3, 6.8, 5.56, 4.31
48,Providence,________________________ 3 12 1, -2.0, 7.4, 5.43, 5.48
49,Alabama-Huntsville,________________ 3 10 1, -1.2, 6.5, 5.33, 5.01
50,Robert Morris,_____________________ 4 10 3, -1.3, 6.5, 5.25, 4.79
51,Bentley,___________________________ 6 10 1, -1.1, 6.2, 5.10, 4.13
52,Connecticut,_______________________ 4 13 1, -1.4, 6.4, 5.00, 5.04
53,Holy Cross,________________________ 6 11 2, -1.1, 6.0, 4.98, 5.19
54,Army,______________________________ 5 12 1, -1.1, 6.0, 4.91, 6.08
55,Rensselaer,________________________ 3 15 1, -2.1, 7.0, 4.89, 5.63
56,Brown,_____________________________ 1 9 3, -1.8, 6.5, 4.61, 4.56
57,Sacred Heart,______________________ 4 12 3, -1.8, 6.4, 4.57, 4.80
58,American Int'l,____________________ 4 14 1, -2.1, 6.0, 3.93, 2.13
Maximum Goal Differential = 1 (i.e. just considers W, L, T and schedule strength)
RANK TEAM W L T GmPerf Sched Total Last 5
------------------------------------------------------------------------------
1,Boston University,_________________ 13 4 1, 0.5, 7.2, 7.72, 7.99
2,Cornell,___________________________ 9 1 3, 0.6, 7.1, 7.71, 7.79
3,Princeton,_________________________ 13 3 0, 0.6, 7.0, 7.66, 7.71
4,Vermont,___________________________ 11 4 2, 0.4, 7.2, 7.64, 7.73
5,Northeastern,______________________ 12 4 2, 0.4, 7.2, 7.64, 7.33
6,Notre Dame,________________________ 16 3 2, 0.6, 6.9, 7.55, 8.01
7,Minnesota,_________________________ 10 3 5, 0.4, 7.2, 7.54, 7.45
8,Denver,____________________________ 13 6 2, 0.3, 7.2, 7.52, 7.43
9,Boston College,____________________ 9 5 2, 0.3, 7.2, 7.48, 7.28
10,Miami,_____________________________ 12 5 3, 0.4, 7.0, 7.40, 6.69
11,Michigan,__________________________ 13 7 0, 0.3, 7.1, 7.39, 7.49
12,New Hampshire,_____________________ 9 6 3, 0.2, 7.2, 7.35, 7.55
13,Dartmouth,_________________________ 9 5 0, 0.3, 7.0, 7.30, 7.30
14,Maine,_____________________________ 10 7 2, 0.2, 7.1, 7.30, 7.10
15,Ohio State,________________________ 13 6 1, 0.4, 6.9, 7.29, 7.49
16,Minnesota-Duluth,__________________ 9 5 6, 0.2, 7.1, 7.28, 7.44
17,Quinnipiac,________________________ 11 6 1, 0.3, 7.0, 7.27, 7.91
18,Nebraska-Omaha,____________________ 12 6 3, 0.3, 6.9, 7.23, 7.32
19,Alaska,____________________________ 10 6 4, 0.2, 7.0, 7.22, 6.88
20,Colorado College,__________________ 11 6 5, 0.2, 7.0, 7.22, 7.04
21,Air Force,_________________________ 15 4 1, 0.6, 6.6, 7.18, 6.32
22,St Cloud State,____________________ 10 9 1, 0.1, 7.1, 7.17, 6.90
23,North Dakota,______________________ 11 10 1, 0.0, 7.1, 7.17, 7.07
24,Wisconsin,_________________________ 10 9 3, 0.0, 7.1, 7.17, 6.75
25,Minnesota State,___________________ 9 9 3, 0.0, 7.2, 7.15, 6.80
26,St Lawrence,_______________________ 8 9 1, -0.1, 7.2, 7.15, 7.59
27,Alaska-Anchorage,__________________ 7 7 2, 0.0, 7.1, 7.07, 6.59
28,Yale,______________________________ 9 4 0, 0.4, 6.7, 7.05, 7.19
29,Mass-Lowell,_______________________ 8 10 0, -0.1, 7.2, 7.05, 6.34
30,Massachusetts,_____________________ 9 8 1, 0.1, 7.0, 7.04, 6.85
31,Colgate,___________________________ 5 8 5, -0.2, 7.2, 7.02, 7.24
32,Niagara,___________________________ 9 6 1, 0.2, 6.8, 7.00, 7.11
33,Union,_____________________________ 9 8 1, 0.1, 6.9, 6.98, 6.87
34,Ferris State,______________________ 9 9 4, 0.0, 6.9, 6.93, 6.90
35,Bowling Green,_____________________ 7 10 3, -0.2, 7.1, 6.93, 6.89
36,Merrimack,_________________________ 5 9 3, -0.2, 7.1, 6.89, 6.85
37,Lake Superior,_____________________ 5 8 7, -0.2, 7.0, 6.87, 6.79
38,Michigan State,____________________ 6 13 3, -0.3, 7.2, 6.87, 7.08
39,Bemidji State,_____________________ 8 10 0, -0.1, 6.9, 6.81, 6.81
40,Western Michigan,__________________ 3 12 5, -0.5, 7.2, 6.72, 6.76
41,Northern Michigan,_________________ 5 12 3, -0.4, 7.1, 6.72, 6.92
42,RIT,_______________________________ 10 9 1, 0.1, 6.7, 6.70, 7.69
43,Michigan Tech,_____________________ 5 15 2, -0.5, 7.1, 6.69, 7.45
44,Harvard,___________________________ 4 10 2, -0.4, 7.0, 6.62, 6.07
45,Clarkson,__________________________ 3 11 4, -0.4, 7.0, 6.60, 6.71
46,Canisius,__________________________ 7 6 4, 0.1, 6.5, 6.59, 6.68
47,Mercyhurst,________________________ 7 10 2, -0.2, 6.7, 6.59, 6.46
48,Providence,________________________ 3 12 1, -0.6, 7.1, 6.57, 6.44
49,Bentley,___________________________ 6 10 1, -0.2, 6.8, 6.54, 5.89
50,Holy Cross,________________________ 6 11 2, -0.3, 6.7, 6.47, 6.88
51,Robert Morris,_____________________ 4 10 3, -0.4, 6.8, 6.47, 6.32
52,Rensselaer,________________________ 3 15 1, -0.6, 7.1, 6.42, 6.45
53,Sacred Heart,______________________ 4 12 3, -0.4, 6.8, 6.41, 6.55
54,Alabama-Huntsville,________________ 3 10 1, -0.5, 6.9, 6.38, 6.29
55,Army,______________________________ 5 12 1, -0.4, 6.7, 6.30, 6.92
56,Connecticut,_______________________ 4 13 1, -0.5, 6.8, 6.29, 6.14
57,Brown,_____________________________ 1 9 3, -0.6, 6.9, 6.28, 6.45
58,American Int'l,____________________ 4 14 1, -0.5, 6.7, 6.16, 5.91
Link to the 2007-2008 Final Rankings .
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence). One effect often noticed is that a team's rating can
change slightly without playing due to previous opponents playing which affects
their rating and their opponent's rating, etc.
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams.
It should be noted that these rankings are an average performance value
for each team for the entire season, all games are equally weighted, so a team's
latest game may make up only 1/40th of a teams rating at the end of the season.
Games that go to shootouts for decision are considered ties for ratings purposes.
Actually, there are two different rankings listed. The first is as described
above with the maximum goal differential used per game set at 4.
This ordering ends up similar to CCHP , although differences do arise due to CCHP
considering home ice advantage and CCHP not using a goal differential limit.
The second ranking sets maximum goal differential at 1, thereby just considering
whether the game was won, lost, or tied (and strength of opponent). This was done
because the NCAA has indicated that it does not want to consider goal differential in
the selection process. Note that the Total column in the GD=1 ranking is therefore in
win percentage units rather than goal units. A rated .01 ahead of B can be
interpreted as saying that if these two teams played exclusively against each other,
A's predicted winning percentage is 1 percentage point higher than B's
(i.e. A's predicted winning percentage vs. B would be .495, B's against
A would be .505). However, since the teams do not play exclusively against the other it
is actually a little bit more complex than above as teams can be ranked as high as 1.0
above their average opponent (if they were undefeated and untied) and as low as 1.0
below their average opponent (if they lost all of their games). Note that the current
spread between #1 and #58 is about 1.7 .
Not surprisingly, the ordering ends up very similar to KRACH .
Links to other ratings:
High School Rankings for 25 States High School National Rankings   New England Prep
Midget Minor AAA Midget Major AAA Men's NCAA D1 USHL NAHL ACHA College Club
Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
Receive email when this page changes
© U.S. High School Hockey Online. All rights reserved.