USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

2008-09 Minnesota High School Hockey Rankings

Scores through January 3, 2009

Previous Week's Rankings


Minnesota HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

Final 1999-2000 Ranking

Final 1998-1999 Ranking

Final 1997-1998 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Cls/Sct
---------------------------------------------------------------------------------------
  1,Edina,MN,___________________________ 11  1  0,  2   2.3,  15.2,  17.52, 18.24 ,AA,2
  2,Bloomington Jefferson,MN,___________ 10  0  0,  2   2.9,  13.9,  16.75, 17.09 ,AA,2
  3,Duluth East,MN,_____________________  8  1  1,  4   1.7,  15.1,  16.74, 16.64 ,AA,7
  4,Eden Prairie,MN,____________________  7  2  0,  2   1.9,  14.7,  16.59, 16.23 ,AA,6
  5,Centennial,MN,______________________  7  1  1,  3   2.0,  14.4,  16.45, 16.47 ,AA,5
  6,Hill-Murray,MN,_____________________  8  2  0,  2   1.2,  14.9,  16.16, 15.57 ,AA,4
  7,Holy Angels,MN,_____________________  5  2  1,  2   0.2,  15.5,  15.65, 15.64 ,AA,2
  8,Blaine,MN,__________________________ 10  1  0,  3   2.1,  13.5,  15.63, 15.29 ,AA,5
  9,Hermantown,MN,______________________ 11  0  0,  1   3.1,  12.5,  15.58, 15.62 , A,5
 10,Minnetonka,MN,______________________  7  4  0,  0   1.1,  14.3,  15.38, 16.13 ,AA,6
 11,Maple Grove,MN,_____________________  9  0  2,  3   2.6,  12.6,  15.25, 15.57 ,AA,5
 12,Wayzata,MN,_________________________  7  3  1,  0   1.2,  14.1,  15.24, 15.04 ,AA,6
 13,St Thomas Academy,MN,_______________  7  3  0,  1   1.1,  14.1,  15.19, 14.99 , A,4
 14,Moorhead,MN,________________________  5  4  1,  0   0.6,  14.3,  14.94, 13.82 ,AA,8
 15,Warroad,MN,_________________________ 11  1  0,  2   2.6,  12.3,  14.88, 13.90 , A,8
 16,Little Falls,MN,____________________  9  0  0,  2   2.3,  12.5,  14.81, 14.83 , A,6
 17,Breck,MN,___________________________  6  3  0,  1   1.0,  13.8,  14.77, 15.22 , A,2
 18,Woodbury,MN,________________________  9  1  1,  3   1.6,  13.1,  14.68, 14.64 ,AA,3
 19,St Cloud Cathedral,MN,______________  9  2  1,  2   1.6,  12.8,  14.37, 14.78 , A,5
 20,Elk River,MN,_______________________  6  4  0,  1   0.3,  13.9,  14.23, 14.69 ,AA,7
 21,White Bear Lake,MN,_________________  6  5  1,  0   0.5,  13.7,  14.21, 13.97 ,AA,4
 22,Rochester Lourdes,MN,_______________  7  2  0,  1   2.1,  12.1,  14.19, 14.27 , A,1
 23,Apple Valley,MN,____________________  6  3  0,  0   1.1,  12.8,  13.94, 13.89 ,AA,3
 24,Benilde-St Margarets,MN,____________  8  2  0,  1   1.3,  12.6,  13.89, 13.94 ,AA,6
 25,Mahtomedi,MN,_______________________  8  2  1,  1   1.0,  12.9,  13.87, 14.58 , A,4
 26,Eastview,MN,________________________  8  2  0,  0   1.2,  12.5,  13.70, 14.63 ,AA,3
 27,Alexandria,MN,______________________  8  2  0,  3   1.6,  12.1,  13.68, 13.93 , A,6
 28,Burnsville,MN,______________________  4  7  0,  0  -0.6,  14.3,  13.68, 13.72 ,AA,2
 29,Cretin-Derham Hall,MN,______________  7  4  0,  0   1.1,  12.4,  13.53, 12.95 ,AA,3
 30,Thief River Falls,MN,_______________  7  2  1,  2   1.5,  12.0,  13.47, 13.69 , A,8
 31,Hibbing,MN,_________________________  8  3  0,  2   0.9,  12.5,  13.36, 13.87 , A,7
 32,South St Paul,MN,___________________  7  2  2,  0   1.6,  11.6,  13.25, 14.86 , A,4
 33,Eagan,MN,___________________________  6  4  1,  0   0.8,  12.4,  13.23, 13.41 ,AA,3
 34,Virginia,MN,________________________  9  4  0,  3   1.0,  12.2,  13.17, 13.55 , A,7
 35,Duluth Denfeld,MN,__________________  7  4  0,  2   1.0,  12.1,  13.12, 13.15 , A,5
 36,Hopkins,MN,_________________________  7  3  1,  2   0.8,  12.2,  12.97, 12.61 ,AA,6
 37,Roseau,MN,__________________________  5  5  1,  0   0.2,  12.7,  12.86, 12.10 ,AA,8
 38,Andover,MN,_________________________  6  3  1,  0   1.2,  11.6,  12.81, 12.78 ,AA,7
 39,New Prague,MN,______________________  8  3  0,  0   1.0,  11.8,  12.79, 12.77 , A,1
 40,St Cloud Tech,MN,___________________  5  3  1,  0   0.4,  12.3,  12.78, 13.46 ,AA,8
 41,Red Wing,MN,________________________  5  5  0,  0   0.3,  12.4,  12.68, 12.43 , A,1
 42,Lakeville South,MN,_________________  3  4  0,  0  -0.1,  12.8,  12.67, 13.43 ,AA,1
 43,Stillwater,MN,______________________  5  3  1,  0   0.4,  12.2,  12.63, 12.26 ,AA,4
 44,Duluth Marshall,MN,_________________  5  4  0,  1  -0.5,  13.0,  12.52, 12.05 , A,7
 45,Osseo,MN,___________________________  5  5  0,  0   0.3,  12.1,  12.44, 13.21 ,AA,5
 46,International Falls,MN,_____________  7  4  1,  1   0.8,  11.6,  12.37, 13.09 , A,7
 47,Roseville,MN,_______________________  5  4  0,  0  -0.4,  12.8,  12.37, 12.35 ,AA,4
 48,Rochester Mayo,MN,__________________  8  4  0,  1   0.9,  11.4,  12.30, 13.43 ,AA,1
 49,Mound-Westonka,MN,__________________  5  5  0,  0   0.0,  12.3,  12.30, 12.35 , A,2
 50,Grand Rapids,MN,____________________  5  6  1,  1   0.1,  12.2,  12.30, 13.53 ,AA,7
 51,Orono,MN,___________________________  3  6  0,  0  -0.2,  12.3,  12.10, 11.78 , A,2
 52,Forest Lake,MN,_____________________  3  5  1,  0   0.0,  12.0,  12.05, 12.10 ,AA,7
 53,Champlin Park,MN,___________________  3  6  0,  0  -1.9,  13.9,  12.03, 11.40 ,AA,5
 54,Sartell,MN,_________________________  5  5  0,  0   0.4,  11.6,  12.02, 11.74 , A,6
 55,Totino-Grace,MN,____________________  5  2  1,  1   0.7,  11.3,  11.99, 12.25 , A,4
 56,Chaska,MN,__________________________  4  6  0,  2   0.0,  11.9,  11.89, 11.36 ,AA,2
 57,Tartan,MN,__________________________  6  4  0,  0   0.4,  11.5,  11.88, 12.54 ,AA,4
 58,Bemidji,MN,_________________________  7  5  0,  0   0.1,  11.7,  11.76, 11.57 , A,8
 59,East Grand Forks,MN,________________  6  4  1,  0   0.4,  11.4,  11.76, 11.40 , A,8
 60,Albert Lea,MN,______________________  7  2  0,  2   0.9,  10.9,  11.75, 11.05 , A,1
 61,Owatonna,MN,________________________  4  3  1,  0   0.4,  11.3,  11.69, 11.50 ,AA,1
 62,Rochester Century,MN,_______________  4  7  0,  1  -0.7,  12.3,  11.62, 11.78 ,AA,1
 63,North St Paul,MN,___________________  4  6  0,  0  -0.2,  11.8,  11.58, 10.52 ,AA,4
 64,Buffalo,MN,_________________________  7  5  0,  1   0.0,  11.5,  11.48, 10.75 ,AA,8
 65,Armstrong,MN,_______________________  6  4  1,  0   0.3,  11.1,  11.40, 11.31 ,AA,6
 66,Crookston,MN,_______________________  7  4  0,  1   0.4,  11.0,  11.40, 12.80 , A,8
 67,Hutchinson,MN,______________________  8  0  0,  1   2.3,   9.1,  11.36, 11.30 , A,3
 68,Rogers,MN,__________________________  4  6  0,  0  -0.5,  11.9,  11.36, 11.52 , A,2
 69,Mankato West,MN,____________________  5  2  2,  2   0.9,  10.5,  11.32, 11.75 , A,1
 70,Sauk Rapids,MN,_____________________  4  5  0,  0  -0.9,  12.2,  11.30, 11.37 , A,5
 71,Mounds View,MN,_____________________  4  6  0,  0  -0.2,  11.4,  11.19, 11.41 ,AA,4
 72,Hastings,MN,________________________  3  7  1,  0  -1.4,  12.2,  10.86, 10.42 ,AA,3
 73,Rosemount,MN,_______________________  0  9  0,  1  -2.0,  12.8,  10.84, 11.18 ,AA,3
 74,Lakeville North,MN,_________________  1  9  0,  1  -2.2,  13.0,  10.79, 10.87 ,AA,1
 75,Brainerd,MN,________________________  2  6  0,  1  -1.6,  12.3,  10.74, 10.02 ,AA,8
 76,Richfield,MN,_______________________  6  4  1,  0   0.2,  10.6,  10.73, 10.92 , A,2
 77,Park of Cottage Grove,MN,___________  1 10  0,  0  -2.3,  12.9,  10.66,  9.81 ,AA,3
 78,Cloquet,MN,_________________________  3  8  1,  2  -1.2,  11.7,  10.51,  9.80 ,AA,7
 79,St Francis,MN,______________________ 11  2  0,  1   2.2,   8.3,  10.49, 11.16 ,AA,7
 80,Spring Lake Park,MN,________________  4  4  1,  0  -0.1,  10.6,  10.48, 10.42 , A,4
 81,New Ulm,MN,_________________________  7  4  0,  2   0.8,   9.7,  10.48, 10.89 , A,3
 82,Blake,MN,___________________________  2  8  0,  1  -1.3,  11.8,  10.47, 10.99 , A,2
 83,St Louis Park,MN,___________________  2  8  0,  0  -1.6,  12.0,  10.40, 10.56 , A,2
 84,Prior Lake,MN,______________________  5  6  1,  1   0.2,  10.2,  10.35,  9.16 ,AA,2
 85,St Paul Johnson,MN,_________________  4  5  0,  2  -0.6,  10.9,  10.33,  9.77 ,AA,4
 86,Fergus Falls,MN,____________________  3  5  1,  0   0.0,  10.3,  10.32, 10.42 , A,6
 87,Winona,MN,__________________________  4  5  0,  1  -0.4,  10.7,  10.31, 10.52 ,AA,1
 88,St Paul Academy,MN,_________________  7  2  1,  1   1.0,   9.3,  10.30, 10.75 , A,4
 89,Anoka,MN,___________________________  2  9  0,  4  -1.6,  11.7,  10.17, 10.01 ,AA,7
 90,Farmington,MN,______________________  4  5  1,  1  -0.9,  11.0,  10.11,  9.03 ,AA,1
 91,Lake of the Woods,MN,_______________  3  8  0,  2  -1.6,  11.6,  10.08, 10.03 , A,8
 92,Delano,MN,__________________________  3  5  1,  0  -0.9,  10.9,  10.03,  9.79 , A,2
 93,Holy Family Catholic,MN,____________  5  4  0,  0   0.9,   9.0,   9.92,  9.75 , A,2
 94,Northern Lakes,MN,__________________ 10  1  0,  4   1.7,   8.2,   9.92,  9.32 ,AA,8
 95,Monticello,MN,______________________  7  4  0,  2  -0.1,  10.0,   9.89, 10.04 ,AA,8
 96,Willmar,MN,_________________________  4  5  0,  0   0.3,   9.5,   9.87,  9.74 , A,3
 97,St Michael-Albertville,MN,__________  6  3  0,  2   0.4,   9.4,   9.79,  9.99 , A,2
 98,Cambridge,MN,_______________________  5  6  2,  0  -0.4,  10.1,   9.69,  9.65 ,AA,7
 99,Irondale,MN,________________________  3  7  1,  0  -0.7,  10.4,   9.63,  9.36 ,AA,5
100,Faribault,MN,_______________________  3  7  0,  2  -1.2,  10.8,   9.52,  9.65 , A,1
101,St Paul Saints,MN,__________________  7  4  0,  2   1.0,   8.5,   9.50,  8.96 ,AA,4
102,St Paul Como Park,MN,_______________  4  6  0,  1  -1.2,  10.7,   9.49, 10.32 ,AA,4
103,Park Rapids,MN,_____________________  6  5  0,  1   0.5,   8.9,   9.41,  9.65 , A,8
104,La Crescent,MN,_____________________  5  4  1,  1  -0.4,   9.8,   9.33,  8.55 , A,1
105,River Lakes,MN,_____________________  5  4  0,  0   0.3,   9.0,   9.29,  9.44 ,AA,8
106,Princeton,MN,_______________________  5  5  0,  0  -0.2,   9.4,   9.18,  8.23 ,AA,7
107,Detroit Lakes,MN,___________________  4  5  0,  1  -1.1,  10.3,   9.17,  9.32 , A,6
108,North Metro,MN,_____________________  2  8  0,  3  -1.1,  10.3,   9.11,  9.23 ,AA,5
109,St Cloud Apollo,MN,_________________  1  8  0,  2  -1.3,  10.3,   9.05,  7.96 , A,6
110,Northfield,MN,______________________  2  7  0,  2  -2.1,  11.1,   8.95,  9.00 , A,1
111,Litchfield,MN,______________________  3  5  0,  1  -0.9,   9.8,   8.90,  9.24 , A,3
112,Proctor,MN,_________________________  6  6  0,  0   0.2,   8.7,   8.90,  8.74 , A,5
113,Minnehaha Academy,MN,_______________  1  8  0,  3  -2.0,  10.7,   8.72,  9.19 , A,4
114,Red Lake Falls,MN,__________________  5  3  1,  2   0.0,   8.7,   8.65,  9.25 , A,8
115,Henry Sibley,MN,____________________  3  7  1,  1  -0.5,   9.1,   8.60,  9.14 ,AA,3
116,Waconia,MN,_________________________  6  4  0,  0   0.4,   8.2,   8.56,  9.19 , A,2
117,Redwood Valley,MN,__________________  7  2  0,  1   1.7,   6.8,   8.52,  8.98 , A,3
118,Duluth Central,MN,__________________  2  6  1,  1  -0.6,   9.1,   8.49,  7.59 , A,7
119,Coon Rapids,MN,_____________________  0  7  0,  3  -2.7,  11.2,   8.43,       ,AA,5
120,Chisago Lakes,MN,___________________  4  6  0,  1  -0.4,   8.9,   8.41,  9.25 , A,4
121,Simley,MN,__________________________  1 10  0,  2  -2.1,  10.4,   8.24,  8.42 , A,4
122,Moose Lake,MN,______________________  7  0  1,  0   2.1,   6.0,   8.14,  8.43 , A,5
123,Morris/Benson,MN,___________________  4  2  1,  1   0.2,   7.9,   8.11,  8.56 , A,6
124,Shakopee,MN,________________________  1  5  0,  2  -1.7,   9.9,   8.11,       ,AA,2
125,Rochester John Marshall,MN,_________  4  7  0,  1  -0.7,   8.8,   8.10,  7.57 ,AA,1
126,Bloomington Kennedy,MN,_____________  2  8  0,  1  -0.9,   8.9,   8.06,  7.22 ,AA,2
127,Wadena,MN,__________________________  5  5  0,  2   0.3,   7.8,   8.01,  8.14 , A,6
128,Providence Academy,MN,______________  5  4  0,  0   0.4,   7.5,   7.93,  7.62 , A,2
129,Two Harbors,MN,_____________________  3  4  1,  2  -1.0,   8.7,   7.67,  8.02 , A,7
130,Dodge County,MN,____________________  3  6  0,  0  -1.3,   8.9,   7.56,  8.43 ,AA,1
131,Minneapolis East,MN,________________  6  6  1,  0  -0.3,   7.7,   7.37,  6.71 ,AA,6
132,Greenway,MN,________________________  0 11  0,  4  -2.6,   9.9,   7.28,  7.25 , A,7
133,Cooper,MN,__________________________  3  6  1,  0  -0.9,   8.0,   7.07,  6.71 ,AA,6
134,Windom,MN,__________________________  5  4  0,  0   1.2,   5.8,   7.06,  7.39 , A,3
135,Silver Bay,MN,______________________  3  6  1,  1  -1.6,   8.3,   6.77,  8.03 , A,7
136,Eveleth,MN,_________________________  4  7  0,  2  -0.6,   7.1,   6.57,  6.94 , A,7
137,Meadow Creek Christian,MN,__________  3  8  0,  2  -1.7,   8.1,   6.46,  6.54 , A,2
138,Marshall,MN,________________________  5  5  0,  0  -0.5,   6.9,   6.43,  5.45 , A,3
139,Pine City,MN,_______________________  2  8  0,  0  -1.2,   7.6,   6.38,  6.43 , A,5
140,Mora,MN,____________________________  3  5  0,  0  -0.5,   6.8,   6.34,  6.48 , A,5
141,Prairie Centre,MN,__________________  4  6  0,  0  -0.7,   7.0,   6.31,  5.75 , A,6
142,Lesueur,MN,_________________________  2  6  0,  1  -1.0,   6.3,   5.28,  5.85 ,AA,1
143,Mankato East,MN,____________________  2  7  0,  1  -2.1,   7.4,   5.28,  5.46 , A,1
144,Luverne,MN,_________________________  3  5  0,  0  -0.4,   5.5,   5.10,  5.00 , A,3
145,Waseca,MN,__________________________  4  5  0,  3   0.0,   4.9,   4.91,  4.79 , A,1
146,North Branch,MN,____________________  1  7  0,  1  -2.1,   6.7,   4.60,  4.27 , A,5
147,Worthington,MN,_____________________  3  5  0,  0  -0.8,   5.3,   4.54,  4.91 , A,3
148,Becker/Big Lake,MN,_________________  1  7  0,  3  -1.6,   6.0,   4.40,  4.40 ,AA,8
149,Ely,MN,_____________________________  3  8  0,  2  -1.7,   6.0,   4.37,  4.99 , A,7
150,Kittson Central,MN,_________________  0  8  0,  4  -3.7,   8.1,   4.33,       , A,8
151,Minneapolis West,MN,________________  0 12  0,  5  -3.9,   7.4,   3.54,  3.33 ,AA,6
152,Bagley,MN,__________________________  0  8  0,  5  -3.0,   6.3,   3.26,       , A,8
153,Austin,MN,__________________________  0  7  0,  4  -3.7,   6.5,   2.88,       , A,1
154,Fairmont,MN,________________________  1  9  0,  3  -2.3,   4.7,   2.43,  2.02 , A,3
155,Walker,MN,__________________________  0  7  0,  4  -2.3,   4.5,   2.15,       , A,8
156,Sleepy Eye,MN,______________________  0  5  0,  1  -3.2,   4.1,   0.82,       , A,3


Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  If possible, these rankings will be updated weekly throughout the season.

 The Minnesota scores are courtesy of Lee Pagenkopf's MinnHock.com Minnesota High School Hockey site.
If you see that a score is missing from that site you should contact Lee

Teams listed W-L-T record reflects only games whose score is listed on the 
Minnesota HS Hockey Scores page (sorted first by team name and then by date) 

The rankings are only as accurate and complete as the scores that they are derived from.


ŠU.S. High School Hockey Online. All rights reserved.


[ Email ] [ PageStat2 ]